|
![]() |
![]() |
![]() |
Grand Prix Scores Posted: Brian Livingston leads with 2523 points! And Club Ed Running holds steady with 12063! Trying the close the gap: John Araujo 2427 and Track Club L.A 11603! Congratulations to 2010 Marathon Open Champions: Cheryl Smith: 2:45:19 and Mark Batres: 2:28:36! Congratulations to 2010 Marathon Masters Champions: Lydia Salinas: 3:15:23 and James Maynard: 2:41:06! LA Marathon video clips, photos posted, and more! Age-Group Awards also posted! Congratulations on a great race! Coming up next: Santa Monica Classic, 5K Championship Race May 16, 2010 |
| Details - Individual Runners Click on any column title to sort results GP Score is the FIVE Highest Scores Added Together |
2010 Road Championship Super Bowl Sunday 10K |
Brea 8K | 2010 Road Championship Los Angeles Marathon |
2010 Road Championship Santa Monica Classic 5K |
Semana Nautica 15K | 2010 Road Championship USATF Road Mile |
Santa Monica 5000 | 2010 Road Championship Santa Clarita Half Marathon |
2009 Road Championship Dana Point Turkey Trot 10K | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Last Name | First Name | Total Points | Age Group | Sex | Gp Score | Races | Best | Avg | Club | Avg Club | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points | Times | Points |
| 1 | Livingston | Brian | 2523 | 32 | Male | 2523 | 3 | 867 | 841 | Nike Team Run LA | 31:16.0 | 862 | 24:39:00 | 867 | 02:37:16.00 | 794 | |||||||||||||
| 2 | Araujo | John | 2427 | 52 | Male | 2427 | 3 | 837 | 809 | Team Runners High | 733.4 | 37:10.7 | 832 | 29:12:00 | 837 | 03:07:14.00 | 758 | ||||||||||||
| 3 | Whitson | Bert | 2101 | 31 | Male | 2101 | 3 | 736 | 700.3 | Track Club L.A. | 773.5 | 38:23.5 | 701 | 32:02:00 | 664 | 02:49:46.00 | 736 | ||||||||||||
| 4 | Campbell | Dale | 1835 | 56 | Male | 1835 | 2 | 921 | 917.5 | Team Runners High | 733.4 | 35:18.9 | 914 | 27:40:00 | 921 | ||||||||||||||
| 5 | Berger | Michael | 1813 | 53 | Male | 1813 | 3 | 622 | 604.3 | Track Club L.A. | 773.5 | 50:41.7 | 615 | 39:38:00 | 622 | 04:06:20.00 | 576 | ||||||||||||
| 6 | Fischer | Tania | 1758 | 44 | Female | 1758 | 2 | 880 | 879 | The Janes Elite Racing | 809.2 | 36:30.7 | 880 | 29:03:00 | 878 | ||||||||||||||
| 7 | Higley | Nathalie | 1739 | 40 | Female | 1739 | 2 | 870 | 869.5 | Club Ed Running | 804 | 36:10.3 | 869 | 28:41:00 | 870 | ||||||||||||||
| 8 | Yap | Constantine | 1735 | 10 | Male | 1735 | 2 | 880 | 867.5 | Equalizers Track Club | 736.4 | 29:30:00 | 880 | 03:03:40:00 | 855 | ||||||||||||||
| 9 | Atkinson | Alison | 1730 | 43 | Female | 1730 | 2 | 870 | 865 | Club Ed Running | 804 | 36:57.7 | 870 | 29:40:00 | 860 | ||||||||||||||
| 10 | Avol | Ed | 1698 | 58 | Male | 1698 | 2 | 852 | 849 | Club Ed Running | 804 | 38:29.6 | 852 | 30:37:00 | 846 | ||||||||||||||
| 11 | Megeff | Jon | 1697 | 46 | Male | 1697 | 2 | 854 | 848.5 | Club Ed Running | 804 | 35:16.1 | 843 | 27:29:00 | 854 | ||||||||||||||
| 12 | Leetch | Kirsten | 1696 | 44 | Female | 1696 | 2 | 853 | 848 | The Janes Elite Racing | 809.2 | 38:27.0 | 843 | 30:10:00 | 853 | ||||||||||||||
| 13 | Patananan | Justin | 1685 | 29 | Male | 1685 | 2 | 845 | 842.5 | Nike Team Run LA | 31:48.3 | 845 | 25:15:00 | 840 | |||||||||||||||
| 14 | Bonilla | Rosalva | 1677 | 47 | Female | 1677 | 2 | 841 | 838.5 | 39:58.4 | 836 | 31:34:00 | 841 | ||||||||||||||||
| 15 | Gust | Rich | 1676 | 50 | Male | 1676 | 2 | 841 | 838 | Club Ed Running | 804 | 36:28.0 | 841 | 29:01 | 835 | ||||||||||||||
| 16 | Salinas | Lydia | 1660 | 49 | Female | 1660 | 2 | 852 | 830 | Track Club L.A. | 773.5 | 31:56:00 | 852 | 03:15:23.00 | 808 | ||||||||||||||
| 17 | Gomez | Nabor | 1658 | 57 | Male | 1658 | 2 | 830 | 829 | Team Runners High | 733.4 | 39:17.0 | 828 | 30:57:00 | 830 | ||||||||||||||
| 18 | Forrester | Perry | 1653 | 57 | Male | 1653 | 2 | 834 | 826.5 | So Cal Track Club | 39:00.1 | 834 | 31:21:00 | 819 | |||||||||||||||
| 19 | Velazquez | Hugo | 1632 | 59 | Male | 1632 | 2 | 820 | 816 | 40:45.0 | 812 | 31:51:00 | 820 | ||||||||||||||||
| 20 | Zihlmann | Sue | 1629 | 46 | Female | 1629 | 2 | 815 | 814.5 | A Snail's Pace Running Club | 674.6 | 40:36.0 | 815 | 32:16:00 | 814 | ||||||||||||||
| 21 | Gallego | Oliver | 1623 | 48 | Male | 1623 | 2 | 815 | 811.5 | Elite Health Track Club | 715.4 | 37:03.9 | 815 | 29:32:00 | 808 | ||||||||||||||
| 22 | Silva | Diane | 1578 | 46 | Female | 1578 | 2 | 792 | 789 | Club Ed Running | 804 | 41:45.0 | 792 | 33:24:00 | 786 | ||||||||||||||
| 23 | Berntsen-Heber | Sissel | 1538 | 45 | Female | 1538 | 2 | 811 | 769 | The Janes Elite Racing | 809.2 | 45:00.5 | 727 | 32:03:00 | 811 | ||||||||||||||
| 24 | Bouchard | Sarah | 1493 | 35 | Female | 1493 | 2 | 756 | 746.5 | Elite Health Track Club | 715.4 | 40:33.1 | 756 | 33:02:00 | 737 | ||||||||||||||
| 25 | Cappiello | Daniel | 1493 | 39 | Male | 1493 | 2 | 755 | 746.5 | 38:14.9 | 738 | 29:29:00 | 755 | ||||||||||||||||
| 26 | Morris | Bob | 1485 | 57 | Male | 1485 | 2 | 815 | 742.5 | A Snail's Pace Running Club | 674.6 | 31:31:00 | 815 | 03:41:54.00 | 670 | ||||||||||||||
| 27 | Shaw | Levi | 1472 | 30 | Male | 1472 | 2 | 762 | 736 | Club Ed Running | 804 | 37:54.2 | 710 | 03:07:15:00 | 762 | ||||||||||||||
| 28 | Norwood | J David | 1459 | 49 | Male | 1459 | 2 | 735 | 729.5 | Club Ed Running | 804 | 42:03.2 | 724 | 32:44:00 | 735 | ||||||||||||||
| 29 | Delgado | Michael | 1456 | 53 | Male | 1456 | 2 | 762 | 728 | Club Ed Running | 804 | 32:37:00 | 762 | 03:26:32:00 | 694 | ||||||||||||||
| 30 | Goodman | Dean | 1446 | 58 | Male | 1446 | 2 | 770 | 723 | Track Club L.A. | 773.5 | 42:35.7 | 770 | 03:42:08.00 | 676 | ||||||||||||||
| 31 | Terry | Stephen | 1448 | 51 | Male | 1448 | 2 | 726 | 724 | Track Club L.A. | 773.5 | 42:38.7 | 726 | 33:52:00 | 722 | ||||||||||||||
| 32 | Davis | Robert | 1446 | 40 | Male | 1446 | 2 | 726 | 723 | 39:27.7 | 720 | 30:53:00 | 726 | ||||||||||||||||
| 33 | Liu | Suyang | 1431 | 27 | Male | 1431 | 2 | 725 | 715.5 | Track Club L.A. | 773.5 | 38:02.7 | 706 | 02:52:17.00 | 725 | ||||||||||||||
| 34 | Cox | Tracey | 1390 | 55 | Female | 1390 | 2 | 696 | 695 | Elite Health Track Club | 715.4 | 53:16.6 | 694 | 42:13:00 | 696 | ||||||||||||||
| 35 | Bernard | Nyron | 1388 | 37 | Male | 1388 | 2 | 747 | 694 | Track Club L.A. | 773.5 | 36:55.2 | 747 | 03:15:39.00 | 641 | ||||||||||||||
| 36 | Albu | Ryan | 1320 | 32 | Male | 1320 | 2 | 692 | 660 | A Snail's Pace Running Club | 674.6 | 30:46:00 | 692 | 03:19:03.00 | 628 | ||||||||||||||
| 37 | Bradford | Phyllis | 1317 | 48 | Female | 1317 | 2 | 665 | 658.5 | Elite Health Track Club | 715.4 | 51:54.0 | 652 | 40:24:00 | 665 | ||||||||||||||
| 38 | Dominque-Pettus | Celia | 1316 | 53 | Female | 1316 | 2 | 674 | 658 | Elite Health Track Club | 715.4 | 56:05.9 | 642 | 42:27:00 | 674 | ||||||||||||||
| 39 | Hurley | Patsy | 1312 | 15 | Female | 1312 | 2 | 687 | 656 | Equalizers Track Club | 736.4 | 36:44:00 | 687 | 03:54:22.00 | 625 | ||||||||||||||
| 40 | Cooley | Kristin | 1243 | 33 | Female | 1243 | 2 | 630 | 621.5 | Club Ed Running | 804 | 48:24.5 | 630 | 03:42:30:00 | 613 | ||||||||||||||
| 41 | Mc Crary | Geoffrey | 1229 | 46 | Male | 1229 | 2 | 622 | 614.5 | Elite Health Track Club | 715.4 | 49:00.4 | 607 | 37:47:00 | 622 | ||||||||||||||
| 42 | Urata | Glenn | 1217 | 42 | Male | 1217 | 2 | 715 | 608.5 | 40:21.4 | 715 | 502 | |||||||||||||||||
| 43 | Urband | Jeffrey | 1044 | 60 | Male | 1044 | 2 | 590 | 522 | 56:34.1 | 590 | 05:33:51.00 | 454 | ||||||||||||||||
| 44 | Eckels | Ann | 1028 | 47 | Female | 1028 | 2 | 562 | 514 | A Snail's Pace Running Club | 674.6 | 47:14:00 | 562 | 05:30:14.00 | 466 | ||||||||||||||
| 45 | Rahmani | Alan | 1011 | 55 | Male | 1011 | 2 | 538 | 505.5 | 59:27.7 | 538 | 05:08:33.00 | 473 | ||||||||||||||||
| 46 | Mc Crary | Angela | 1005 | 49 | Female | 1005 | 2 | 508 | 502.5 | Elite Health Track Club | 715.4 | 1:08:01.7 | 497 | 52:52:00 | 508 | ||||||||||||||
| 47 | Yuen | Jessica | 981 | 17 | Female | 981 | 2 | 617 | 490.5 | Equalizers Track Club | 736.4 | 39:52:00 | 617 | 06:25:29.00 | 364 | ||||||||||||||
| 48 | Robbins-Sydner | Sandy | 917 | 58 | Female | 917 | 1 | 917 | 917 | 33:21:00 | 917 | ||||||||||||||||||
| 49 | Furie | Paul | 903 | 45 | Male | 903 | 2 | 481 | 451.5 | 1:01:20.9 | 481 | 05:16:26.00 | 422 | ||||||||||||||||
| 50 | Madera | Jose | 859 | 18 | Male | 859 | 1 | 859 | 859 | Equalizers Track Club | 736.4 | 25:32:00 | 859 | ||||||||||||||||
| 51 | Cushing-Murray | Jessica | 858 | 13 | Female | 858 | 1 | 858 | 858 | Equalizers Track Club | 736.4 | 30:18:00 | 858 | ||||||||||||||||
| 52 | Ibarra | Luis | 848 | 29 | Male | 848 | 1 | 848 | 848 | Nike Team Run LA | 31:40.4 | 848 | |||||||||||||||||
| 53 | Bautista | Miguel | 848 | 13 | Male | 848 | 1 | 848 | 848 | Equalizers Track Club | 736.4 | 28:06:00 | 848 | ||||||||||||||||
| 54 | Tullai | Sydney | 846 | 11 | Female | 846 | 1 | 846 | 846 | Equalizers Track Club | 736.4 | 32:00:00 | 846 | ||||||||||||||||
| 55 | Flathers | Kelly | 844 | 38 | Female | 844 | 1 | 844 | 844 | Cal Coast Track Club (non-renewed club) | 36:48.2 | 844 | |||||||||||||||||
| 56 | Branch | Michael | 843 | 47 | Male | 843 | 1 | 843 | 843 | Track Club L.A. | 773.5 | 35:33.2 | 843 | ||||||||||||||||
| 57 | Batres | Mark | 841 | 25 | Male | 841 | 1 | 841 | 841 | Run With Us | 02:28:36.00 | 841 | |||||||||||||||||
| 58 | Tamagno | Austin | 837 | 12 | Male | 837 | 1 | 837 | 837 | So Cal Roadrunners | 29:12:00 | 837 | |||||||||||||||||
| 59 | Adams | Jacqueline | 835 | 14 | Female | 835 | 1 | 835 | 835 | Equalizers Track Club | 736.4 | 30:37:00 | 835 | ||||||||||||||||
| 60 | Barrington | Stuart | 835 | 42 | Male | 835 | 1 | 835 | 835 | Equalizers Track Club | 736.4 | 31:05:00 | 835 | ||||||||||||||||
| 61 | Davis | Sue | 831 | 47 | Female | 831 | 1 | 831 | 831 | 31:58:00 | 831 | ||||||||||||||||||
| 62 | Hall | Hannah | 830 | 10 | Female | 830 | 1 | 830 | 830 | Equalizers Track Club | 736.4 | 31:56:00 | 830 | ||||||||||||||||
| 63 | Tyhurst | Micah | 827 | 25 | Male | 827 | 1 | 827 | 827 | International City Racing Track Club (non-renewed club) | 32:27.2 | 827 | |||||||||||||||||
| 64 | Courtney | John | 827 | 47 | Male | 827 | 1 | 827 | 827 | 26:32:00 | 827 | ||||||||||||||||||
| 65 | Gushue | Alexandra | 825 | 10 | Female | 825 | 1 | 825 | 825 | Equalizers Track Club | 736.4 | 33:38:00 | 825 | ||||||||||||||||
| 66 | Johnson | Jenni | 825 | 30 | Female | 825 | 1 | 825 | 825 | 29:13:00 | 825 | ||||||||||||||||||
| 67 | Chuang | Michelle | 823 | 12 | Female | 823 | 1 | 823 | 823 | Equalizers Track Club | 736.4 | 32:12:00 | 823 | ||||||||||||||||
| 68 | Chavez | Candice | 821 | 24 | Female | 821 | 1 | 821 | 821 | 29:21:00 | 821 | ||||||||||||||||||
| 69 | Smith | Cheryl | 819 | 29 | Female | 819 | 1 | 819 | 819 | 02:45:19.00 | 819 | ||||||||||||||||||
| 70 | Mattias | Alison | 815 | 13 | Female | 815 | 1 | 815 | 815 | Equalizers Track Club | 736.4 | 31:54:00 | 815 | ||||||||||||||||
| 71 | Liem | Erica | 814 | 14 | Female | 814 | 1 | 814 | 814 | Equalizers Track Club | 736.4 | 31:56:00 | 814 | ||||||||||||||||
| 72 | Dodson | Rick | 814 | 46 | Male | 814 | 1 | 814 | 814 | Club Ed Running | 804 | 28:50:00 | 814 | ||||||||||||||||
| 73 | Palazzo | Anthony | 813 | 12 | Male | 813 | 1 | 813 | 813 | Equalizers Track Club | 736.4 | 30:03:00 | 813 | ||||||||||||||||
| 74 | Keyes | Jordan | 813 | 12 | Female | 813 | 1 | 813 | 813 | Equalizers Track Club | 736.4 | 32:35:00 | 813 | ||||||||||||||||
| 75 | Williams-smith | Renee | 813 | 48 | Female | 813 | 1 | 813 | 813 | Club Ed Running | 804 | 33:03:00 | 813 | ||||||||||||||||
| 76 | Krawczyk | James | 812 | 25 | Male | 812 | 1 | 812 | 812 | International City Racing Track Club (non-renewed club) | 26:07:00 | 812 | |||||||||||||||||
| 77 | Chung | Christian | 810 | 14 | Male | 810 | 1 | 810 | 810 | Compex Racing (non-renewed club) | 28:06:00 | 810 | |||||||||||||||||
| 78 | Eisele | Melissa | 809 | 14 | Female | 809 | 1 | 809 | 809 | Equalizers Track Club | 736.4 | 31:37:00 | 809 | ||||||||||||||||
| 79 | Cushing-murray | Christian | 808 | 42 | Male | 808 | 1 | 808 | 808 | Equalizers Track Club | 736.4 | 27:52:00 | 808 | ||||||||||||||||
| 80 | Maynard | James | 808 | 42 | Male | 808 | 1 | 808 | 808 | Cal Coast Track Club (non-renewed club) | 02:41:06.00 | 808 | |||||||||||||||||
| 81 | Parsel | Dave | 807 | 54 | Male | 807 | 1 | 807 | 807 | Team Runners High | 733.4 | 31:02:00 | 807 | ||||||||||||||||
| 82 | Penn | Colby | 806 | 11 | Male | 806 | 1 | 806 | 806 | Equalizers Track Club | 736.4 | 31:11:00 | 806 | ||||||||||||||||
| 83 | Martinez | Edith | 806 | 42 | Female | 806 | 1 | 806 | 806 | A Snail's Pace Running Club | 674.6 | 31:25:00 | 806 | ||||||||||||||||
| 84 | McCreary | James | 805 | 16 | Male | 805 | 1 | 805 | 805 | So Cal Roadrunners | 27:57:00 | 805 | |||||||||||||||||
| 85 | Hefner | Gary | 804 | 51 | Male | 804 | 1 | 804 | 804 | Team Runners High | 733.4 | 30:23:00 | 804 | ||||||||||||||||
| 86 | Eldridge | Logan | 804 | 9 | Male | 804 | 1 | 804 | 804 | Equalizers Track Club | 736.4 | 33:27:00 | 804 | ||||||||||||||||
| 87 | Davies | Mike | 803 | 33 | Male | 803 | 1 | 803 | 803 | Track Club L.A. | 773.5 | 02:35:30.00 | 803 | ||||||||||||||||
| 88 | Schumm | Adrienne | 801 | 24 | Female | 801 | 1 | 801 | 801 | The Janes Elite Racing | 809.2 | 30:03:00 | 801 | ||||||||||||||||
| 89 | Lopez | Nicholas | 801 | 17 | Male | 801 | 1 | 801 | 801 | 27:42:00 | 801 | ||||||||||||||||||
| 90 | Stemper | Hannah | 797 | 12 | Female | 797 | 1 | 797 | 797 | South Coast XC Elite | 31:15:00 | 797 | |||||||||||||||||
| 91 | Gardiner | John | 793 | 37 | Male | 793 | 1 | 793 | 793 | Club Ed Running | 804 | 29:50:00 | 793 | ||||||||||||||||
| 92 | Graves | Claire | 791 | 11 | Female | 791 | 1 | 791 | 791 | So Cal Roadrunners | 34:15:00 | 791 | |||||||||||||||||
| 93 | Sanchez | Humberto | 791 | 35 | Male | 791 | 1 | 791 | 791 | Club Ed Running | 804 | 34:29.8 | 791 | ||||||||||||||||
| 94 | Notaro | Steve | 783 | 62 | Male | 783 | 1 | 783 | 783 | Club Ed Running | 804 | 34:16:00 | 783 | ||||||||||||||||
| 95 | Mitchell | Emily | 781 | 31 | Female | 781 | 1 | 781 | 781 | The Janes Elite Racing | 809.2 | 38:52.3 | 781 | ||||||||||||||||
| 96 | Aklufi | Erika | 781 | 33 | Female | 781 | 1 | 781 | 781 | The Janes Elite Racing | 809.2 | 02:54:30.00 | 781 | ||||||||||||||||
| 97 | Shalvarjian | Mark | 779 | 47 | Male | 779 | 1 | 779 | 779 | Club Ed Running | 804 | 30:24:00 | 779 | ||||||||||||||||
| 98 | Smythe | Eamon | 778 | 14 | Male | 778 | 1 | 778 | 778 | Equalizers Track Club | 736.4 | 30:16:00 | 778 | ||||||||||||||||
| 99 | Coulibaly | Meredith | 776 | 30 | Female | 776 | 1 | 776 | 776 | Track Club L.A. | 773.5 | 39:08.1 | 776 | ||||||||||||||||
| 100 | Haman | Samantha | 775 | 10 | Female | 775 | 1 | 775 | 775 | Equalizers Track Club | 736.4 | 35:50:00 | 775 | ||||||||||||||||
| 101 | Anderson | Emily | 774 | 33 | Female | 774 | 1 | 774 | 774 | Club Ed Running | 804 | 31:16:00 | 774 | ||||||||||||||||
| 102 | Paquette | Christina | 772 | 13 | Female | 772 | 1 | 772 | 772 | Equalizers Track Club | 736.4 | 33:40:00 | 772 | ||||||||||||||||
| 103 | Cervantes | Angelo | 771 | 16 | Male | 771 | 1 | 771 | 771 | Equalizers Track Club | 736.4 | 29:11:00 | 771 | ||||||||||||||||
| 104 | Tai | Frank | 768 | 54 | Male | 768 | 1 | 768 | 768 | Track Club L.A. | 773.5 | 03:08:12.00 | 768 | ||||||||||||||||
| 105 | Thong | Ryan | 766 | 9 | Male | 766 | 1 | 766 | 766 | Equalizers Track Club | 736.4 | 35:05:00 | 766 | ||||||||||||||||
| 106 | Pacheco | David | 763 | 10 | Male | 763 | 1 | 763 | 763 | Equalizers Track Club | 736.4 | 34:00:00 | 763 | ||||||||||||||||
| 107 | Pinola | Brad | 762 | 14 | Male | 762 | 1 | 762 | 762 | Equalizers Track Club | 736.4 | 30:37:00 | 762 | ||||||||||||||||
| 108 | Estess | Allyson | 760 | 28 | Female | 760 | 1 | 760 | 760 | The Janes Elite Racing | 809.2 | 39:56.2 | 760 | ||||||||||||||||
| 109 | Longyear | Willis | 760 | 46 | Male | 760 | 1 | 760 | 760 | Club Ed Running | 804 | 30:55:00 | 760 | ||||||||||||||||
| 110 | Smith | Aaron | 759 | 17 | Male | 759 | 1 | 759 | 759 | (non-renewed club) | 37:00.9 | 759 | |||||||||||||||||
| 111 | Dee | Jenna | 758 | 36 | Female | 758 | 1 | 758 | 758 | The Janes Elite Racing | 809.2 | 32:13:00 | 758 | ||||||||||||||||
| 112 | Wickens | Patrick | 758 | 69 | Male | 758 | 1 | 758 | 758 | Club Ed Running | 804 | 47:50.4 | 758 | ||||||||||||||||
| 113 | Miller | Olivia | 757 | 11 | Female | 757 | 1 | 757 | 757 | Equalizers Track Club | 736.4 | 35:47:00 | 757 | ||||||||||||||||
| 114 | Algazi | Peter | 754 | 42 | Male | 754 | 1 | 754 | 754 | 37:57.3 | 754 | ||||||||||||||||||
| 115 | Woodward | Elaine | 752 | 24 | Female | 752 | 1 | 752 | 752 | Track Club L.A. | 773.5 | 32:02:00 | 752 | ||||||||||||||||
| 116 | O'Hara | Tomas | 749 | 13 | Male | 749 | 1 | 749 | 749 | Equalizers Track Club | 736.4 | 31:50:00 | 749 | ||||||||||||||||
| 117 | Presley | Douglas | 746 | 25 | Male | 746 | 1 | 746 | 746 | Track Club L.A. | 773.5 | 28:26:00 | 746 | ||||||||||||||||
| 118 | Gushue | Annalise | 746 | 12 | Female | 746 | 1 | 746 | 746 | Equalizers Track Club | 736.4 | 35:30:00 | 746 | ||||||||||||||||
| 119 | Bennett | Benjamin | 745 | 12 | Male | 745 | 1 | 745 | 745 | Equalizers Track Club | 736.4 | 32:49:00 | 745 | ||||||||||||||||
| 120 | Chen | Brian | 745 | 13 | Male | 745 | 1 | 745 | 745 | Equalizers Track Club | 736.4 | 32:00:00 | 745 | ||||||||||||||||
| 121 | Spivey | Justin | 745 | 14 | Male | 745 | 1 | 745 | 745 | Equalizers Track Club | 736.4 | 31:19:00 | 745 | ||||||||||||||||
| 122 | Potter | Thomas | 745 | 13 | Male | 745 | 1 | 745 | 745 | Equalizers Track Club | 736.4 | 31:59:00 | 745 | ||||||||||||||||
| 123 | Gersitz | Lorraine | 744 | 55 | Female | 744 | 1 | 744 | 744 | (non-renewed club) | 39:27:00 | 744 | |||||||||||||||||
| 124 | Dietz | Mike | 742 | 46 | Male | 742 | 1 | 742 | 742 | So Cal Track Club | 31:40:00 | 742 | |||||||||||||||||
| 125 | Guter | Bruce | 742 | 55 | Male | 742 | 1 | 742 | 742 | 34:02:00 | 742 | ||||||||||||||||||
| 126 | Dean | Michael | 741 | 40 | Male | 741 | 1 | 741 | 741 | 30:16:00 | 741 | ||||||||||||||||||
| 127 | Ramberg | Bari | 737 | 43 | Female | 737 | 1 | 737 | 737 | Track Club L.A. | 773.5 | 03:19:06:00 | 737 | ||||||||||||||||
| 128 | Ogata | Joe | 737 | 61 | Male | 737 | 1 | 737 | 737 | 36:06:00 | 737 | ||||||||||||||||||
| 129 | McKinney | Julie | 734 | 54 | Female | 734 | 1 | 734 | 734 | 03:46:37.00 | 734 | ||||||||||||||||||
| 130 | Ocon | Lorena | 732 | 42 | Female | 732 | 1 | 732 | 732 | Track Club L.A. | 773.5 | 03:18:10:00 | 732 | ||||||||||||||||
| 131 | Sweeney | Patrick | 732 | 31 | Male | 732 | 1 | 732 | 732 | 37:07.7 | 732 | ||||||||||||||||||
| 132 | Thong | Courtney | 731 | 13 | Female | 731 | 1 | 731 | 731 | Equalizers Track Club | 736.4 | 36:14:00 | 731 | ||||||||||||||||
| 133 | Penn | Christian | 730 | 16 | Male | 730 | 1 | 730 | 730 | 31:57:00 | 730 | ||||||||||||||||||
| 134 | Fedoroff | John | 728 | 40 | Male | 728 | 1 | 728 | 728 | 02:55:47.00 | 728 | ||||||||||||||||||
| 135 | Yamato | Sharon | 726 | 60 | Female | 726 | 1 | 726 | 726 | Track Club L.A. | 773.5 | 04:13:02.00 | 726 | ||||||||||||||||
| 136 | Eisele | Brooke | 721 | 11 | Female | 721 | 1 | 721 | 721 | Equalizers Track Club | 736.4 | 37:35:00 | 721 | ||||||||||||||||
| 137 | Reaser | Richard | 719 | 54 | Male | 719 | 1 | 719 | 719 | Equalizers Track Club | 736.4 | 33:42:00 | 719 | ||||||||||||||||
| 138 | Khare | Nikhil | 717 | 12 | Male | 717 | 1 | 717 | 717 | Equalizers Track Club | 736.4 | 34:05:00 | 717 | ||||||||||||||||
| 139 | Miller | Cade | 712 | 14 | Male | 712 | 1 | 712 | 712 | Equalizers Track Club | 736.4 | 32:46:00 | 712 | ||||||||||||||||
| 140 | Niimi | Susumu | 712 | 71 | Male | 712 | 1 | 712 | 712 | 51:34.3 | 712 | ||||||||||||||||||
| 141 | Eisele | Amber | 709 | 12 | Female | 709 | 1 | 709 | 709 | Equalizers Track Club | 736.4 | 37:22:00 | 709 | ||||||||||||||||
| 142 | Lee | Dominique | 709 | 13 | Female | 709 | 1 | 709 | 709 | Equalizers Track Club | 736.4 | 36:41:00 | 709 | ||||||||||||||||
| 143 | Kramer | Leanna | 708 | 13 | Female | 708 | 1 | 708 | 708 | Equalizers Track Club | 736.4 | 36:43:00 | 708 | ||||||||||||||||
| 144 | Ramirez | Asiria | 707 | 15 | Female | 707 | 1 | 707 | 707 | Equalizers Track Club | 736.4 | 35:41:00 | 707 | ||||||||||||||||
| 145 | Panosian | Brian | 704 | 44 | Male | 704 | 1 | 704 | 704 | Track Club L.A. | 773.5 | 32:52:00 | 704 | ||||||||||||||||
| 146 | Cortez | Michael | 703 | 30 | Male | 703 | 1 | 703 | 703 | Club Ed Running | 804 | 30:15:00 | 703 | ||||||||||||||||
| 147 | Best | Natalie | 700 | 17 | Female | 700 | 1 | 700 | 700 | Equalizers Track Club | 736.4 | 35:09:00 | 700 | ||||||||||||||||
| 148 | Brown | Rachel | 696 | 14 | Female | 696 | 1 | 696 | 696 | Cal Heat Track Club | 36:43:00 | 696 | |||||||||||||||||
| 149 | Bastien | Filip | 695 | 9 | Male | 695 | 1 | 695 | 695 | VAST Track & Field (non-renewed club) | 48:59.2 | 695 | |||||||||||||||||
| 150 | Valenzuela | Hannah | 693 | 16 | Female | 693 | 1 | 693 | 693 | Equalizers Track Club | 736.4 | 40:05:00 | 693 | ||||||||||||||||
| 151 | O'Bannon | Sean | 688 | 11 | Male | 688 | 1 | 688 | 688 | Equalizers Track Club | 736.4 | 36:33:00 | 688 | ||||||||||||||||
| 152 | Bowling | Tracy | 687 | 31 | Female | 687 | 1 | 687 | 687 | 03:17:33.00 | 687 | ||||||||||||||||||
| 153 | Kalasky | Grant | 684 | 12 | Male | 684 | 1 | 684 | 684 | Equalizers Track Club | 736.4 | 35:43:00 | 684 | ||||||||||||||||
| 154 | Kent | David | 683 | 48 | Male | 683 | 1 | 683 | 683 | Track Club L.A. | 773.5 | 03:20:33.00 | 683 | ||||||||||||||||
| 155 | Wickersham | Bryce | 680 | 13 | Male | 680 | 1 | 680 | 680 | So Cal Roadrunners | 35:04:00 | 680 | |||||||||||||||||
| 156 | Demsky | Ellen | 680 | 69 | Female | 680 | 1 | 680 | 680 | 05:16:42.00 | 680 | ||||||||||||||||||
| 157 | Castro | Danny | 678 | 58 | Male | 678 | 1 | 678 | 678 | So Cal Roadrunners | 03:41:26.00 | 678 | |||||||||||||||||
| 158 | Bercovici | Pamela | 676 | 48 | Female | 676 | 1 | 676 | 676 | 03:50:37.00 | 676 | ||||||||||||||||||
| 159 | Reisenfeld | Bruce | 675 | 34 | Male | 675 | 1 | 675 | 675 | Track Club L.A. | 773.5 | 0.12844907407 | 675 | ||||||||||||||||
| 160 | Earl | Everett | 673 | 11 | Male | 673 | 1 | 673 | 673 | Equalizers Track Club | 736.4 | 37:22:00 | 673 | ||||||||||||||||
| 161 | Lorenzana | Albert | 671 | 11 | Male | 671 | 1 | 671 | 671 | Equalizers Track Club | 736.4 | 37:27:00 | 671 | ||||||||||||||||
